Yathra Route

From Vijaya Dashami, 2009 to Makara Sankranthi, 2010

DAY TO DAY ROUTE

Sl. No.

Date

Place

1 30 Sep 09 Kurukshethra
2 01 Oct 09 Rohtak
3 02 Oct 09 Sirsa
4 03 Oct 09 Ganga Nagar
5 04 Oct 09 Barnala
6 05 Oct 09 Amritsar
7 06 Oct 09 Jammu
8 07 Oct 09 Kangra
9 08 Oct 09 Simla
10 09 Oct 09 Yamuna Nagar
11 10 Oct 09 Roorki
12 11 Oct 09 Muradabad
13 12 Oct 09 Bareilly
14 13 Oct 09 Mathura
15 14 Oct 09 Gwalior
16 15 Oct 09 Mahoba
17 16 Oct 09 Kanpur
18 17 Oct 09 Bilhore
19 18 Oct 09 Hardoi
20 19 Oct 09 Lucknow
21 20 Oct 09 Ayodhya
22 21 Oct 09 Prayag
23 22 Oct 09 Kashi
24 23 Oct 09 Gorkhpur
25 24 Oct 09 REST
26 25 Oct 09 Motihari
27 26 Oct 09 Patna
28 27 Oct 09 Bihar Sharif
29 28 Oct 09 Bhagalpur
30 29 Oct 09 Krishnaganj
31 30 Oct 09 Siliguri
32 31 Oct 09 Raiganj
33 01 Nov 09 Bahrampur
34 02 Nov 09 Kolkata
35 03 Nov 09 Howrah Mahanagar
36 04 Nov 09 Asansol
37 05 Nov 09 Jamshedpur
38 06 Nov 09 Raanchi
39 07 Nov 09 Raurkela
40 08 Nov 09 Sambalpur
41 09 Nov 09 Cuttak
42 10 Nov 09 Brahmapur
43 11 Nov 09 Vishakapatnam
44 12 Nov 09 Rajamahendri
45 13 Nov 09 Vijaywada
46 14 Nov 09 Hanumakonda
47 15 Nov 09 Hyderabad
48 16 Nov 09 REST
49 17 Nov 09 Karnul
50 18 Nov 09 Kadapa
51 19 Nov 09 Tirupati
52 20 Nov 09 Chennai
53 21 Nov 09 Chidambaram
54 22 Nov 09 RK Tapovan
55 23 Nov 09 Erode
56 24 Nov 09 Coimbatore
57 25 Nov 09 Madurai
58 26 Nov 09 Tirunalveli
59 27 Nov 09 Tiruvanantapuram
60 28 Nov 09 Ernakulam
61 29 Nov 09 Kozhikode
62 30 Nov 09 Mysore
63 01 Dec 09 Siddhaganga
64 02 Dec 09 REST
65 03 Dec 09 Davngere
66 04 Dec 09 Hospet
67 05 Dec 09 Hubli
68 06 Dec 09 Belgaum
69 07 Dec 09 Dicholi
70 08 Dec 09 Ratnagiri
71 09 Dec 09 Kolhapur
72 10 Dec 09 Pandharapur
73 11 Dec 09 Pune
74 12 Dec 09 Thane
75 13 Dec 09 Boriveli
76 14 Dec 09 Nashik
77 15 Dec 09 Aurangabad
78 16 Dec 09 Dhuliya
79 17 Dec 09 Surat
80 18 Dec 09 Vadodara
81 19 Dec 09 Rajkot
82 20 Dec 09 Karnavati
83 21 Dec 09 Patan
84 22 Dec 09 Sirohi
85 23 Dec 09 Jodhpur
86 24 Dec 09 Bikaner
87 25 Dec 09 Sikar
88 26 Dec 09 Bahroda
89 27 Dec 09 Delhi
90 28 Dec 09 Alwar
91 29 Dec 09 Jaipur
92 30 Dec 09 Kota
93 31 Dec 09 Bhilwada
94 01 Jan 10 Udaipur
95 02 Jan 10 Ratlam
96 03 Jan 10 Indore
97 04 Jan 10 Byabra
98 05 Jan 10 Bhopal
99 06 Jan 10 REST
100 07 Jan 10 Sagar
101 08 Jan 10 Panna
102 09 Jan 10 Jabalpur
103 10 Jan 10 Kawardha
104 11 Jan 10 Raipur
105 12 Jan 10 Bhandara
106 13 Jan 10 Chandrapur
107 14 Jan 10 Yavatmal
108 15 Jan 10 Akola
109 16 Jan 10 Nagpur
copyright©2009 www.gougram.org All Rights Reserved. Powered by Dhyeya